■ Technical Data |
YX742S0R3 |
■ Monitoring Type | Single Phase | ||||||
■ Output Characteristics | DPDT | ■ Working Voltage | 100-240VAC/DC | ||||||
■ Frequency | 50/60Hz | ■ Over Voltage | 30-300VAC/DC & 60-600VAC/DC | ||||||
■ Under Voltage | 30-300VAC/DC & 60-600VAC/DC | ■ Protection Delay | ≤30S | ||||||
■ Hysteresis Voltage | 5% | ■ Recovery Delay | ≤30S | ||||||
■ Phase Sequence | - | ■ Phase Failure | - | ||||||
■ Asymmetrical Voltage | - | ■ Response Time of Relay | 0.1S | ||||||
■ Contact Rating | 3A/250VAC | ■ Ambient Temperature | -10°C~+55°C | ||||||
■ Setting Tolerance | ±10% MAX | ■ Repeatability | ±2% MAX | ||||||
■ Temperature Error | ±2% MAX |
Single-phase voltage protection relay: Features independent power monitoring and can control circuits with voltages up to 300V and 600V. Equipped with over-voltage and under-voltage protection, with user-adjustable over-voltage and under-voltage values, as well as protection delay and recovery delay. When the voltage is too high or too low, the relay can automatically disconnect the load to prevent damage or other safety incidents. It monitors voltage conditions in real-time and automatically restarts the load when voltage returns to normal.