■ Technical Data |
YX742SLH1 |
■ Monitoring Type | Single Phase | ||||||
■ Output Characteristics | DPDT | ■ Working Voltage | 12-72VAC/DC | ||||||
■ Frequency | 50/60Hz | ■ Over Voltage | 5~30% | ||||||
■ Under Voltage | 5~30% | ■ Protection Delay | 4S | ||||||
■ Hysteresis Voltage | 5~25% | ■ Recovery Delay | 0.1S | ||||||
■ Phase Sequence | - | ■ Phase Failure | - | ||||||
■ Asymmetrical Voltage | - | ■ Response Time of Relay | 0.1S | ||||||
■ Contact Rating | 3A/250VAC | ■ Ambient Temperature | -10°C~+55°C | ||||||
■ Setting Tolerance | ±10%MAX | ■ Repeatability | ±2%MAX | ||||||
■ Temperature Error | ±2%MAX |
Single-phase voltage protection relay: Equipped with over-voltage and under-voltage protection, with user-adjustable over-voltage and under-voltage values, as well as a recovery delay. When the voltage is too high or too low, the relay can automatically disconnect the load to prevent damage or other safety incidents. The auto-reset function can be selected, allowing it to monitor voltage conditions in real-time and automatically restart the load when voltage returns to normal.