■ Technical Data |
YX711TLH11 |
■ Monitoring Type | 3P3W | ||||||
■ Output Characteristics | SPDT | ■ Working Voltage | 208-480VAC | ||||||
■ Frequency | 50/60Hz | ■ Over Voltage | - | ||||||
■ Under Voltage | - | ■ Protection Delay | 0.1S | ||||||
■ Hysteresis Voltage | - | ■ Recovery Delay | 0.1S | ||||||
■ Phase Sequence | - | ■ Phase Failure | √ | ||||||
■ Asymmetrical Voltage | √ | ■ Response Time of Relay | 0.5S | ||||||
■ Contact Rating | 3A/250VAC | ■ Ambient Temperature | -10°C~+55°C | ||||||
■ Setting Tolerance | - | ■ Repeatability | - | ||||||
■ Temperature Error | ±2% MAX |
Phase Loss Protection Relay: Wide voltage operating range, with phase loss protection function, suitable for three-phase three-wire circuits requiring only phase loss protection to protect the load.